<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Explains the &#8220;Shocking&#8221; European Ryder Cup Win?</title>
	<atom:link href="http://thesportseconomist.com/2012/10/05/what-explains-the-shocking-european-ryder-cup-win/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesportseconomist.com/2012/10/05/what-explains-the-shocking-european-ryder-cup-win/</link>
	<description>__economic thinking about sports__</description>
	<lastBuildDate>Mon, 17 Jun 2013 19:56:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Todd S</title>
		<link>http://thesportseconomist.com/2012/10/05/what-explains-the-shocking-european-ryder-cup-win/comment-page-1/#comment-2849</link>
		<dc:creator>Todd S</dc:creator>
		<pubDate>Thu, 18 Oct 2012 02:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://thesportseconomist.com/?p=4294#comment-2849</guid>
		<description><![CDATA[Yes, thank you!  So many things in sports happen at the rate of random chance, and yet they end up being called &quot;miraculous,&quot; or my pet peeve, &quot;destiny.&quot; And Ken is right, it again came down to a putting contest.  It would not be difficult to find two putts that almost stayed out, but went in, or almost went in, but stayed out, and there&#039;s your difference.]]></description>
		<content:encoded><![CDATA[<p>Yes, thank you!  So many things in sports happen at the rate of random chance, and yet they end up being called &#8220;miraculous,&#8221; or my pet peeve, &#8220;destiny.&#8221; And Ken is right, it again came down to a putting contest.  It would not be difficult to find two putts that almost stayed out, but went in, or almost went in, but stayed out, and there&#8217;s your difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://thesportseconomist.com/2012/10/05/what-explains-the-shocking-european-ryder-cup-win/comment-page-1/#comment-2843</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Mon, 15 Oct 2012 20:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://thesportseconomist.com/?p=4294#comment-2843</guid>
		<description><![CDATA[I think the reason why this event qualifies as shocking is that most fans don&#039;t perceive events through a statistical lens, but rather through a narrative one.  If one team blows a big lead, then it&#039;s a shock, regardless of the statistical probabilities.  After all, improbable or unlikely events are shocking, aren&#039;t they?

I think the human need to put things into a narrative context is often at odds with the a statistical context, and in a contest between the two perspectives the narrative one wins out more often when it comes to how people perceive sports events.  Perhaps some room for collaboration between the Economics Dept. and the Humanities here?]]></description>
		<content:encoded><![CDATA[<p>I think the reason why this event qualifies as shocking is that most fans don&#8217;t perceive events through a statistical lens, but rather through a narrative one.  If one team blows a big lead, then it&#8217;s a shock, regardless of the statistical probabilities.  After all, improbable or unlikely events are shocking, aren&#8217;t they?</p>
<p>I think the human need to put things into a narrative context is often at odds with the a statistical context, and in a contest between the two perspectives the narrative one wins out more often when it comes to how people perceive sports events.  Perhaps some room for collaboration between the Economics Dept. and the Humanities here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken D.</title>
		<link>http://thesportseconomist.com/2012/10/05/what-explains-the-shocking-european-ryder-cup-win/comment-page-1/#comment-2812</link>
		<dc:creator>Ken D.</dc:creator>
		<pubDate>Fri, 05 Oct 2012 23:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://thesportseconomist.com/?p=4294#comment-2812</guid>
		<description><![CDATA[28 matches.  64 player-rounds.  About 1,000 holes.  Around 4,000 strokes.  The result: 14 1/2 to 13 1/2.  It could have been reversed by just two of those 4,000 strokes,  dozens of which teetered in or out on the rim of the cup.  And that result proves erases any doubt as to which grouping of elite golfers is more elite?  Hey, it was a close competition and a fun show; let&#039;s not go nuts.]]></description>
		<content:encoded><![CDATA[<p>28 matches.  64 player-rounds.  About 1,000 holes.  Around 4,000 strokes.  The result: 14 1/2 to 13 1/2.  It could have been reversed by just two of those 4,000 strokes,  dozens of which teetered in or out on the rim of the cup.  And that result proves erases any doubt as to which grouping of elite golfers is more elite?  Hey, it was a close competition and a fun show; let&#8217;s not go nuts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
