<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Disney Has a Near-Monopoly on Bowl Games This Year.</title>
	<atom:link href="http://thesportseconomist.com/2012/12/08/disney-has-a-near-monopoly-on-bowl-games-this-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesportseconomist.com/2012/12/08/disney-has-a-near-monopoly-on-bowl-games-this-year/</link>
	<description>__economic thinking about sports__</description>
	<lastBuildDate>Sat, 18 May 2013 01:53:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Tim</title>
		<link>http://thesportseconomist.com/2012/12/08/disney-has-a-near-monopoly-on-bowl-games-this-year/comment-page-1/#comment-3018</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 22 Dec 2012 18:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://thesportseconomist.com/?p=4362#comment-3018</guid>
		<description><![CDATA[I think your application of the index overstates the impact of the monopoly here.  It makes the assumption that each of the 35 bowl games are equal pieces of the market.  I think many would be willing to argue that if we were looking at the &quot;market&quot; of bowl games, the Independence Bowl and the Beef O&#039;Brady&#039;s Bowl are not nearly as big of a chunk of it than the Fiesta Bowl.]]></description>
		<content:encoded><![CDATA[<p>I think your application of the index overstates the impact of the monopoly here.  It makes the assumption that each of the 35 bowl games are equal pieces of the market.  I think many would be willing to argue that if we were looking at the &#8220;market&#8221; of bowl games, the Independence Bowl and the Beef O&#8217;Brady&#8217;s Bowl are not nearly as big of a chunk of it than the Fiesta Bowl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://thesportseconomist.com/2012/12/08/disney-has-a-near-monopoly-on-bowl-games-this-year/comment-page-1/#comment-2996</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Thu, 13 Dec 2012 02:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://thesportseconomist.com/?p=4362#comment-2996</guid>
		<description><![CDATA[Pretty crazy number, I suppose CBS and FOX are willing to bid on other sports, probably based off the past viewership of these bowl games. Think about the CFB regular season and how many games CBS actually broadcasts relative to Disney networks. Maybe CBS is just better off spending their money elsewhere...]]></description>
		<content:encoded><![CDATA[<p>Pretty crazy number, I suppose CBS and FOX are willing to bid on other sports, probably based off the past viewership of these bowl games. Think about the CFB regular season and how many games CBS actually broadcasts relative to Disney networks. Maybe CBS is just better off spending their money elsewhere&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
