<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A not so Super Bowl for NOLA</title>
	<atom:link href="http://thesportseconomist.com/2013/02/04/a-not-so-super-bowl-for-nola/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesportseconomist.com/2013/02/04/a-not-so-super-bowl-for-nola/</link>
	<description>__economic thinking about sports__</description>
	<lastBuildDate>Wed, 22 May 2013 23:47:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Mike</title>
		<link>http://thesportseconomist.com/2013/02/04/a-not-so-super-bowl-for-nola/comment-page-1/#comment-3636</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 08 Feb 2013 10:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://thesportseconomist.com/?p=4458#comment-3636</guid>
		<description><![CDATA[Very narrow article missing a lot.  First, I agree that the economic impact of super bowls is overblown and over stated. But there are some fair intangibles to consider. Second, CBS basically ran their entire network from the city for an entire week which featured incident free perfect weather, it served as terrific advertising.  Third, a number of long needed infrastructure projects were given a hard deadline to be ready in time for super bowl week, giving the typically lethargic public works programs a boost. Fourth, to the poster&#039;s point that it is mardi gras, the upper bowl landed the week before mardi gras, which is more for locals. While hotels in Quarter may have been largely full, the super bowl filled hotels in the greater metro and surrounding region, hotels that might otherwise have ticked at 50% capacity.  And all those people brought their money into the city.  Again, super bowl impacts are overblown, but I think it very narrow to point to one incident and label the entire experience a fail.]]></description>
		<content:encoded><![CDATA[<p>Very narrow article missing a lot.  First, I agree that the economic impact of super bowls is overblown and over stated. But there are some fair intangibles to consider. Second, CBS basically ran their entire network from the city for an entire week which featured incident free perfect weather, it served as terrific advertising.  Third, a number of long needed infrastructure projects were given a hard deadline to be ready in time for super bowl week, giving the typically lethargic public works programs a boost. Fourth, to the poster&#8217;s point that it is mardi gras, the upper bowl landed the week before mardi gras, which is more for locals. While hotels in Quarter may have been largely full, the super bowl filled hotels in the greater metro and surrounding region, hotels that might otherwise have ticked at 50% capacity.  And all those people brought their money into the city.  Again, super bowl impacts are overblown, but I think it very narrow to point to one incident and label the entire experience a fail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://thesportseconomist.com/2013/02/04/a-not-so-super-bowl-for-nola/comment-page-1/#comment-3630</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 07 Feb 2013 03:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://thesportseconomist.com/?p=4458#comment-3630</guid>
		<description><![CDATA[New Orleans is a great city for visitors but I&#039;m not sure how much benefit there is when the SB is played in February.  Mardi Gras is going on and those hotel rooms were likely to be filled with or without the SB. No other city has a month long party like New Orleans and hosting the big game right in the middle isn&#039;t going to have the impact it would in other cities.]]></description>
		<content:encoded><![CDATA[<p>New Orleans is a great city for visitors but I&#8217;m not sure how much benefit there is when the SB is played in February.  Mardi Gras is going on and those hotel rooms were likely to be filled with or without the SB. No other city has a month long party like New Orleans and hosting the big game right in the middle isn&#8217;t going to have the impact it would in other cities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liam Lenten</title>
		<link>http://thesportseconomist.com/2013/02/04/a-not-so-super-bowl-for-nola/comment-page-1/#comment-3620</link>
		<dc:creator>Liam Lenten</dc:creator>
		<pubDate>Tue, 05 Feb 2013 00:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://thesportseconomist.com/?p=4458#comment-3620</guid>
		<description><![CDATA[Yeah Vic, I second (actually about 2,040 seconds, in fact) that!]]></description>
		<content:encoded><![CDATA[<p>Yeah Vic, I second (actually about 2,040 seconds, in fact) that!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
